Pioneers in the industry, we offer liberty safety shoes, allen cooper black leather safety shoes, steel toe tiger safety shoe, tiger black safety shoe, hillson safety shoes and jcb safety shoes from India.
₹ 1550 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Length | High ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Product Brand | Liberty |
Minimum order quantity: 5 pair
₹ 1450 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Allen Cooper |
| Outsole Material | PU |
| Sole Color | Black |
| Length | High ankle |
| Closure | Laces |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
Minimum order quantity: 5 pair
₹ 825 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Tiger |
| Outsole Material | PU |
| Shoe Color | Black |
| Closure | Laces |
| Size | 8 |
| Ankle Type | High Ankle |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
Minimum order quantity: 5 pair
₹ 825 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Tiger |
| Outsole Material | PU |
| Shoe Color | Black |
| Closure | Laces |
| Size | 9 |
| Ankle Type | High Ankle |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
Minimum order quantity: 5 pair
₹ 650 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Ideal For | Mens |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
Minimum order quantity: 5 pair
₹ 1850 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Product Brand | JCB |
Minimum order quantity: 5 pair
₹ 850 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Acme |
| Outsole Material | PU |
| Sole Color | Black |
| Available Size | 8 |
| Closure | Laces |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
Minimum order quantity: 5 pair
₹ 850 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Acme |
| Outsole Material | PU |
| Sole Color | Black |
| Available Size | 9 |
| Closure | Laces |
| Ankle Type | High Ankle |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
Minimum order quantity: 5 pair
₹ 650 / Pair Get Latest Price
| Sole Color | Black |
| Gender | Female |
| Sizes Available | 6 |
| Material | Leather |
| Thread | Nylon |
| Tear Strength | Above 120 N |
| Tensile Strength | Above 15 N/mm 2 |
| PH Value | Above 3.5 |
| Water Vapour Permeability | Above 0.8 mg/cm 2 /h |
Minimum order quantity: 5 Pair
₹ 750 / pair Get Latest Price
| Sole Color | Black |
| Gender | Female |
| Closure | Laces |
| Sizes Available | 6 |
| Material | Leather |
| Material Thickness | 1.8 mm-2.20 mm +- 0.2 mm |
| Weight | 1.12 KG |
| Height | 2 (inches) |
| Height of Upper | Less Than 113 mm |
| Construction | 3.8 mm |
| Tear Strength | Above 120 N |
| Tensile Strength | Above 15 N/mm 2 |
| Water Vapor Permeability | Above 0.8 mg/cm 2 /h |
| Water Vapor Coefficient | Above 20.0 mg/ cm 2 |
Minimum order quantity: 5 pair
₹ 850 / pair Get Latest Price
| Available Size | 6 |
| Outsole Material | PU |
| Sole Color | Black |
| Closure Type | Laces |
| Gender | Male |
| Sizes Available | 6 |
| Material | Leather |
| Height of Upper | Less than 113 mm |
| Thickness | 1.8 mm-2.0 mm |
| Tear Strength | Above 120 N |
| Tensile Strength | Above 15 N/mm 2 |
| Water Vapour Permeability | Above 0.8 mg/cm 2/h |
| Coefficient | Above 15.0 mg/ cm 2 |
| PH Value | Above 4 |
Minimum order quantity: 5 pair
₹ 635 / pair Get Latest Price
| Shoe Color | Black |
| Sizes Available | 6 |
| Applications | Industrial |
| Weight | 1.12 KG |
| Gender | Male |
| Material | Leather |
| Length of Toe Cap | Above 39 mm |
| Height of Upper | Less Than 113 mm |
Minimum order quantity: 5 pair
₹ 1220 / pair Get Latest Price
| Sizes Available | 8 |
| Material | Leather |
| Thickness | 1.8 mm-2.20 mm +- 0.2 mm |
| Tear Strength | Above 120 N |
| Tensile Strength | Above 15 N/mm2 |
| pH Value | Above 4.0 |
Minimum order quantity: 5 pair
₹ 1100 / pair Get Latest Price
| Sole Color | Black |
| Gender | Male |
| Closure | Laces |
| Sizes Available | 6 |
| Material | Leather |
| Thread | Nylon |
| Internal Length of Toe Cap | Above 39 mm |
| Thickness | 1.8 mm +- 0.2 mm |
| Tear Strength | Above 120 N.( For Leather ) |
| Tensile Strength | Above 15 N/mm 2 |
| PH Value | Above 3.5 |
| Water Vapour coefficient | Above 15.0 mg/cm 2 |
Minimum order quantity: 5 pair
₹ 750 / pair Get Latest Price
| Outsole Material | PU |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Sizes Available | 6 |
| Sole Color | Black |
| Gender | Male |
| Material | Leather |
| Height of Upper | Less Than 113 mm |
| Length of Toe Cap | Above 39 mm |
| Thickness | 2.00 mm +- 0.2 mm |
| Tear Strength | Above 120 N |
| Water Vapour Permeability | Above 0.8 mg/cm 2 /h |
Minimum order quantity: 5 pair
₹ 1350 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Allen Cooper |
| Outsole Material | PU |
| Sole Color | Black |
| Length | High ankle |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
Minimum order quantity: 5 pair
₹ 725 / pair Get Latest Price
| Size | 9 |
| Usage/Application | Industrial |
| Color | Black |
| Sole Type | Rubber |
| Gender | Unisex |
| Material | Leather |
| Features | Anti-Static |
| Advantage | Good Quality,Competitive Price,Good Service |
Minimum order quantity: 5 pair
Get Latest Price
| Material | Leather |
| Brand | Allen Cooper |
| Shoe Color | Black |
| Sizes Available | 6 |
| Weight | 1.12 KG |
| Gender | Male |
| Height of Upper | Less Than 113 mm |
| Length of Toe Cap | Above 39 mm |
₹ 1100 / pair Get Latest Price
| Color | Black |
| Closure Type | Slip On |
| Brand | Karam |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Material | Leather |
| Usage Industry | Construction |
| Sizes Available | 6 |
| Features | Anti Skid |
Minimum order quantity: 5 pair
₹ 1000 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 6 |
| Shoes Brand | Mallcom |
Minimum order quantity: 100 pair
₹ 850 / pair Get Latest Price
| Gender | Male |
| Closure | Laces |
| Sizes Available | 6 |
| Material | Leather |
| Seat Region | Closed |
| Height of Upper | Less Than 113 mm |
| Internal Length of Toe Cap | Above 39 mm |
| Thickness | 1.8 mm-2.20 mm +- 0.2 mm |
| Tear Strength | Above 120 N |
| Tensile Strength | Above 15 N/mm 2 |
| Water Vapour Permeability | Above 0.8 mg/cm 2 /h |
| Co-Efficiency | Above 20.0 mg/cm sq |
Minimum order quantity: 5 pair
₹ 805 / Pair Get Latest Price
| Brand | Tiger |
| Outsole Material | PU |
| Closure | Laces |
| Sizes Available | 6 |
| Material Thickness | 1.8 mm |
| Sole Color | Black |
| Gender | Male |
| Material | Leather |
| Tear Strength | Above 120 N |
| Tensile Strength | Above 15 N/mm 2 |
| Internal Length Of Toe Cap | Above 39 mm |
| Water Vapour Permeability | Above 0.8 mg/cm 2 /h |
| Height of Upper | Less Than 113 mm |
Minimum order quantity: 5 Pair
₹ 840 / Pair Get Latest Price
| Sizes Available | 6 |
| Material Thickness | 1.8 mm |
| Weight | 1.12 KG |
| Sole Color | Black |
| Gender | Male |
| Material | Leather |
| Tear Strength | Above 120 N |
| Water Vapour Co-efficiency | Above 20.0 mg/cm Sq |
| Tensle Strength | Above 15 N/mm 2 |
| Thread | Nylon |
| Height of Upper | Less than 113 mm |
| Water Vapour Permeability | Above 0.8 mg/cm 2 /h |
Minimum order quantity: 5 Pair
₹ 825 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Tiger |
| Outsole Material | PU |
| Shoe Color | Black |
| Size | 7 |
| Ankle Type | High Ankle |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
Minimum order quantity: 5 pair
₹ 850 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Acme |
| Outsole Material | PU |
| Sole Color | Black |
| Available Size | 7 |
| Closure | Laces |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
Minimum order quantity: 5 pair
₹ 1450 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Allen Cooper |
| Outsole Material | PU |
| Sole Color | Black |
| Length | High ankle |
| Closure | Laces |
| Ankle Type | High Ankle |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
Minimum order quantity: 5 pair
₹ 1350 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Ankle Type | Low Ankle |
| Color | Black |
| Gender | Male |
| Usage Industry | Construction |
| Features | Anti Skid |
| Weight | 1.12 KG |
| Material | Leather |
| Height of Upper | Less Than 113 mm |
| Length of Toe Cap | Above 39 mm |
| Outsole Material | PVC |
Minimum order quantity: 5 Pair
₹ 1050 / Pair Get Latest Price
| Sole Color | Black |
| Gender | Male |
| Usage Industry | Construction |
| Closure | Laces |
| Sizes Available | 6 |
| Material Thickness | 1.8 mm |
| Height of Upper | Less than 113 mm |
| Thread | Nylon |
| Tear Strength | Above 120 N |
| Tensile Strength | Above 15 N/mm 2 |
Minimum order quantity: 5 Pair
₹ 650 / pair Get Latest Price
| Sole | PU |
| Closure | Laces |
| Weight | 1.12 KG |
| Sole Color | Black |
| Gender | Male |
| Material | Leather |
| Length of Toe Cap | Above 39 mm |
| Height of Upper | Less Than 113 mm |
| Thread | Nylon Black 6 Ply |
Minimum order quantity: 5 pair
₹ 1100 / pair Get Latest Price
| Outsole Material | PVC |
| Brand | Karam |
| Application | Industrial |
| Available Size | 6 |
| Color | Black |
| Gender | Unisex |
| Closure | Laces |
| Features | Anti-Static |
Minimum order quantity: 5 pair
Yathish Shetty (CEO)
Sameeksha Life Safety Equipments India Private Limited
23, 1st Main Road Vhbcs Layout, 3rd Cross Road, Basaveshwara Nagar, Kala Saraswathi Charitable Trust
Bengaluru - 560086, Karnataka, India