Product Details:
Closure | Laces |
Sizes Available | 6-11 |
Material Thickness | 1.8 mm-2.20 mm +- 0.2 mm |
Sole Color | Black |
Gender | Male |
Material | Leather |
Ph Value | Above 3.5 |
Tear Strength | Above 120 N |
Tensle Strength | Above 15 N/mm 2 |
Water Vapour Permeability | Above 0.8 mg/cm 2 /h |
Product Details:
Sole Color | Black |
Gender | Male |
Usage Industry | Construction |
Closure | Laces |
Sizes Available | 6-11 |
Material Thickness | 1.8 mm-2.20 mm +- 0.2 mm |
Height of Upper | Less than 113 mm |
Thread | Nylon |
Tear Strength | Above 120 N |
Tensile Strength | Above 15 N/mm 2 |
Product Details:
Closure | Laces |
Sizes Available | 6-11 |
Certification | ISI |
Material Thickness | 2.00 mm +- 0.2 mm |
Weight | 1.12 KG |
Sole Color | Black |
Gender | Male |
Material | Leather |
Thread | Black 6 Ply |
Height of Upper | Less Than 113 mm |
Tear Strength | Above 120 N |
Product Details:
Closure | Laces |
Sizes Available | 6-11 |
Material Thickness | 1.8 mm-2.20 mm +- 0.2 mm |
Weight | 1.12 KG |
Sole Color | Black |
Gender | Male |
Material | Leather |
Height of Upper | Less than 113 mm |
Thread | Nylon |
Tear Strength | Above 120 N |
Tensle Strength | Above 15 N/mm 2 |
Water Vapour Permeability | Above 0.8 mg/cm 2 /h |
Water Vapour Co-efficiency | Above 20.0 mg/cm Sq |
Product Details:
Usage/Application | Industrial |
Closure | Laces |
Sizes Available | 6-11 |
Material Thickness | 1.8 mm-2.20 mm +- 0.2 mm |
Sole Color | Black |
Gender | Male |
Material | Leather |
Water Absorption And Desorption | Above 35 %, Above 40 %. |
Ph Value | Above 3.5 |
Water Vapour Co-efficiency | Above 20.0 mg/cm Sq |
Tensle Strength | Above 15 N/mm 2 |
Product Details:
Gender | Male |
Closure | Laces |
Sizes Available | 6-11 |
Material | Leather |
Seat Region | Closed |
Height of Upper | Less Than 113 mm |
Internal Length of Toe Cap | Above 39 mm |
Thickness | 1.8 mm-2.20 mm +- 0.2 mm |
Tear Strength | Above 120 N |
Tensile Strength | Above 15 N/mm 2 |
Water Vapour Permeability | Above 0.8 mg/cm 2 /h |
Co-Efficiency | Above 20.0 mg/cm sq |
Product Details:
Sizes Available | 8 |
Material | Leather |
Thickness | 1.8 mm-2.20 mm +- 0.2 mm |
Tear Strength | Above 120 N |
Tensile Strength | Above 15 N/mm2 |
pH Value | Above 4.0 |
CLAUSE | DESCRIPTION | SPECIFICATION |
Design | Construction | Specially Injection Moulded Construction for enhanced strength. |
Seat Region | Closed | |
Height of Upper | Min. 113 mm (For Size-08) (Design B) | |
Thread Eyelet Laces | Orange 6 Ply Nylon Fancy Nylon Tape Synthetic, Black-Orange 110 cm round, with breaking strength 50-60 kg | |
Toe Protection | General | Toe-Caps are incorporated in such a way that they cannot be removed. Footwear is lined in the Toe Section. The lining at the edge of the toe caps extends to more than 5 mm beneath it, and more than 10 mm behind it. |
Construction | Made from Fiber/Composite toe. | |
Internal Length of Toe Cap | Above 39 mm. | |
Impact Resistance | When tested at an impact energy of 200 Joules, the clearance under the toe caps at impact is above 14.0 mm. | |
Compression Resistance | When tested at a compression load of 15 kN the clearance under the toe caps at impact is above 14.0 mm |
Product Details:
Outsole Material | PU |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Sizes Available | 6-11 |
Sole Color | Black |
Gender | Male |
Material | Leather |
Seat Region | Closed |
Height of Upper | Less Than 113 mm |
Length of Toe Cap | Above 39 mm |
Thickness | 2.00 mm +- 0.2 mm |
Tear Strength | Above 120 N |
Water Vapour Permeability | Above 0.8 mg/cm 2 /h |
Product Details:
Upper Shoe Material | Leather |
Outsole Material | PVC |
Ankle Type | Low Ankle |
Color | Black |
Gender | Male |
Usage Industry | Construction |
Features | Anti Skid |
Weight | 1.12 KG |
Material | Leather |
Height of Upper | Less Than 113 mm |
Length of Toe Cap | Above 39 mm |
Product Details:
Brand | Allen Cooper |
Shoe Color | Black |
Sizes Available | 6-11 |
Weight | 1.12 KG |
Gender | Male |
Material | Leather |
Height of Upper | Less Than 113 mm |
Length of Toe Cap | Above 39 mm |
Product Details:
Type | Safety Belt |
Color | Yellow |
Material | Polyester |
Gender | Unisex |
Weight | 1540 gm +/-10 gm |
Breaking Strength | 24 Kn (Min) |
Width | 44+/- 1 mm |
Product Details:
Sole Color | Black |
Gender | Male |
Closure | Laces |
Sizes Available | 6-11 |
Material | Leather |
Height of Upper | Less than 113 mm |
Thread | Nylon |
Internal Length of Toe Cap | Above 39 mm |
Thickness | 1.8 mm +- 0.2 mm |
Tear Strength | Above 120 N.( For Leather ) |
Tensile Strength | Above 15 N/mm 2 |
PH Value | Above 3.5 |
Water Vapour coefficient | Above 15.0 mg/cm 2 |
Product Details:
Weight | 3.16 kg |
Breaking Strength | 15 kn (min) |
Wire Thickness | 4.5 mm |
Length | 7 m |
Product Details:
Material | Galvanized Steel Wire |
Weight | 2.23 kg |
Breaking Strength | 15 kn (min) |
Length | 5 m |
Wire Thickness | 4.5 mm |
Product Details:
Available Size | 8 |
Sole | PU |
Material | Leather |
Sole Color | Black |
Gender | Male |
Closure | Laces |
Thickness | 2.0 mm +- 0.2 mm |
Tear Strength | Above 120 N |
Tensile Strength | Above 15 N/mm 2 |
PH Value | Above 3.2 |
Height of Upper | More than 113 mm |
Thread | Nylon |
Eyelet | 8 D Ring |
Product Details:
Closure | Laces |
Sizes Available | 6-11 |
Material Thickness | 1.8 mm-2.20 mm +- 0.2 mm |
Weight | 1.12 KG |
Sole Color | Black |
Gender | Male |
Material | Leather |
Height of Upper | Less Than 113 mm |
Internal Length Of Toe Cap | Above 39 mm |
Tear Strength | Above 120 N |
Tensile Strength | Above 15 N/mm 2 |
Water Vapour Permeability | Above 0.8 mg/cm 2 /h |
Product Details:
Outsole Material | PU |
Available Size | 6 - 11 |
Sole Color | Black |
Closure Type | Laces |
Gender | Male |
Sizes Available | 6-11 |
Material | Leather |
Height of Upper | Less than 113 mm |
Thickness | 1.8 mm-2.0 mm |
Tear Strength | Above 120 N |
Tensile Strength | Above 15 N/mm 2 |
Water Vapour Permeability | Above 0.8 mg/cm 2/h |
Coefficient | Above 15.0 mg/ cm 2 |
PH Value | Above 4 |
Product Details:
Sole | PU |
Closure | Laces |
Weight | 1.12 KG |
Sole Color | Black |
Gender | Male |
Material | Leather |
Length of Toe Cap | Above 39 mm |
Height of Upper | Less Than 113 mm |
Thread | Nylon Black 6 Ply |
Product Details:
Sole Color | Black |
Gender | Female |
Closure | Laces |
Sizes Available | 6-11 |
Material | Leather |
Material Thickness | 1.8 mm-2.20 mm +- 0.2 mm |
Weight | 1.12 KG |
Height | 2 (inches) |
Height of Upper | Less Than 113 mm |
Construction | 3.8 mm |
Tear Strength | Above 120 N |
Tensile Strength | Above 15 N/mm 2 |
Water Vapor Permeability | Above 0.8 mg/cm 2 /h |
Water Vapor Coefficient | Above 20.0 mg/ cm 2 |
Product Details:
Sole Color | Black |
Gender | Female |
Sizes Available | 6-11 |
Material | Leather |
Material Thickness | 1.8 mm-2.20 mm +- 0.2 mm |
Height of Upper | Less than 113 mm |
Thread | Nylon |
Tear Strength | Above 120 N |
Tensile Strength | Above 15 N/mm 2 |
PH Value | Above 3.5 |
Water Vapour Permeability | Above 0.8 mg/cm 2 /h |
Product Details:
Type | Ear Muff |
Usage/Application | Ear Protection |
Material | Rubber |
Size | 12 .5 x 32 mm |
Packaging Type | Poly bag |
SNR | 29 dB |
Product Details:
Usage/Application | Forestry , Grass Trimming , Agricultural Applications etc |
Shield Type | Standard |
Size | 8 to 15.5 Inch |
Weight | 120-122 gm. |
Thickness | 1.15 mm |
Mesh Size | 01 mm x 01 mm |
Product Details:
Material | Galvanized steel |
Weight | 3.06 Kg |
Breaking Strength | 13 kn(min) |
Length | 6 m |
Wire Thickness | 4.5 mm |
Product Details:
Material | Polyester |
Weight | 600 gm +/- 10 gm |
Width | 21 mm +/- 1 mm |
Length | 6 m |
Breaking Strength | 20 kn (min) |
Product Details:
Usage/Application | Fall Protection |
Color | Green, Black |
Material | Polyester |
Weight | 1100 gm +/-10 gm |
Breaking Strength | 23 Kn (Min) |
Width | 43+-1mm |
Product Details:
Usage/Application | Industrial |
Material | Polyester |
Weight | 1200 gm +/-10 gm |
Breaking Strength | 23 Kn (Min) |
Width | 44+-1 mm |
Product Details:
Usage/Application | Fall Protection |
Material | Polyester |
Weight | 900 gm +/-10 gm |
Width Of Straps | 43 +/- 1 mm |
Breaking Strength | 23 Kn (Min) |
Product Details:
Material | PC Lens and PC Frame |
Usage/Application | Industry |
Features | Anti-Impact,Anti-Fog,Anti-UV,Anti-Scratch |
Lens | Polycarbonate |
Shroud | PVC |
Function | Eye Protective Goggles |
Product Details:
Material | Alloy Steel |
Thickness | 0 4.5 mm |
Weight | 2.97 kg |
Breaking Strength | 15 Kn |
Product Details:
Usage/Application | Fall Protection |
Material | Polyester |
Type | Safety Belt |
Gender | Unisex |
Weight | 1210 gm +/-10 gm |
Width Of Straps | 45+-1 mm |
Breaking Strength | 23 Kn (Min) |
Product Details:
Material | PC Lens, PC Frame |
Lens | Polycarbonate |
Shroud | PVC |
Function | Industry Used, High Impact Resistance |
Product Details:
Material | Polyester |
Weight | 800 gm +/-10 gm |
Breaking Strength | 23 Kn (Min) |
Width | 44+-1 mm |
Product Details:
Load Capacity | 600 kg |
Weight | 3500 gms |
Width | 30+-1mm |
Breaking Strength | 30 Kn (Min) |
Material | Polyester |
Product Details:
Material | Polyester |
Color | Green |
Breaking Strength | 25 Kn (Min) |
Weight | 270 gm +/-10 gm |
Width | 44+/- 1 mm |
Product Details:
Gender | Unisex |
Material | Glass |
Color | White |
UV Protection | Yes |
Scratch Resistance | Yes |
Weight | Less Than 56 gms |
Product Details:
Material | Alloy Steel |
Weight | 2730 gm (+/-10 gm) |
Breaking Strength | 25 Kn (Min) |
Rope Size | 14 mm |
Span Length | 94 mm |
Product Details:
Gender | Unisex |
Material | Glass |
Lenses Material | PC |
Packaging Type | Poly bag / Color box / EVA box / PVC box |
UV Protection | Yes |
Scratch Resistance | Yes |
Product Details:
Gender | Unisex |
Material | Glass |
Packaging Type | Poly bag / Color Box / EVA Box / PVC Box |
Usage/Application | Welding Glasses; Workplace Safety |
Lens | Polycarbonate |
Frame | Special Grade Nylon |
Product Details:
Gender | Unisex |
Material | Glass |
Packaging Type | Box |
Usage/Application | Decoration and Protection |
Lens Material | PC lens (AC/PC / Polarized / CR 39 /Nylon) |
Product Details:
Gender | Unisex |
Material | Glass |
Color | White |
Lenses Material | PC |
Usage/Application | Welding Glasses; Workplace Safety |
UV Protection | Yes |
Scratch Resistance | Yes |
Lens Function | High Mm Pact; Dust Proof; Anti-Scratch |
Buckle | Rubber Sleeve, Clear Color And Soft Wearing |