Product Details:
Sole Color | Black |
Gender | Male |
Usage Industry | Construction |
Closure | Laces |
Sizes Available | 6-11 |
Material Thickness | 1.8 mm-2.20 mm +- 0.2 mm |
Thread | Nylon |
Height of Upper | Less than 113 mm |
Tear Strength | Above 120 N |
Tensile Strength | Above 15 N/mm 2 |
Product Details:
Sole Color | Black |
Gender | Male |
Closure | Laces |
Sizes Available | 6-11 |
Material | Leather |
PH Value | Above 3.5 |
Tensile Strength | Above 15 N/mm 2 |
Water Vapour coefficient | Above 15.0 mg/cm 2 |
Tear Strength | Above 120 N.( For Leather ) |
Thickness | 1.8 mm +- 0.2 mm |
Internal Length of Toe Cap | Above 39 mm |
Thread | Nylon |
Height of Upper | Less than 113 mm |
Product Details:
Sizes Available | 8 |
Material | Leather |
Thickness | 1.8 mm-2.20 mm +- 0.2 mm |
Tear Strength | Above 120 N |
Tensile Strength | Above 15 N/mm2 |
pH Value | Above 4.0 |
CLAUSE | DESCRIPTION | SPECIFICATION |
Design | Construction | Specially Injection Moulded Construction for enhanced strength. |
Seat Region | Closed | |
Height of Upper | Min. 113 mm (For Size-08) (Design B) | |
Thread Eyelet Laces | Orange 6 Ply Nylon Fancy Nylon Tape Synthetic, Black-Orange 110 cm round, with breaking strength 50-60 kg | |
Toe Protection | General | Toe-Caps are incorporated in such a way that they cannot be removed. Footwear is lined in the Toe Section. The lining at the edge of the toe caps extends to more than 5 mm beneath it, and more than 10 mm behind it. |
Construction | Made from Fiber/Composite toe. | |
Internal Length of Toe Cap | Above 39 mm. | |
Impact Resistance | When tested at an impact energy of 200 Joules, the clearance under the toe caps at impact is above 14.0 mm. | |
Compression Resistance | When tested at a compression load of 15 kN the clearance under the toe caps at impact is above 14.0 mm |
Product Details:
Usage/Application | Fall Protection |
Material | Polyester |
Weight | 900 gm +/-10 gm |
Width Of Straps | 43 +/- 1 mm |
Breaking Strength | 23 Kn (Min) |
Product Details:
Outsole Material | PU |
Available Size | 6 - 11 |
Sole Color | Black |
Closure Type | Laces |
Gender | Male |
Sizes Available | 6-11 |
Material | Leather |
PH Value | Above 4 |
Tensile Strength | Above 15 N/mm 2 |
Water Vapour Permeability | Above 0.8 mg/cm 2/h |
Height of Upper | Less than 113 mm |
Tear Strength | Above 120 N |
Thickness | 1.8 mm-2.0 mm |
Coefficient | Above 15.0 mg/ cm 2 |
Product Details:
Outsole Material | PU |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Sizes Available | 6-11 |
Sole Color | Black |
Gender | Male |
Material | Leather |
Tear Strength | Above 120 N |
Length of Toe Cap | Above 39 mm |
Height of Upper | Less Than 113 mm |
Seat Region | Closed |
Water Vapour Permeability | Above 0.8 mg/cm 2 /h |
Thickness | 2.00 mm +- 0.2 mm |
Product Details:
Upper Shoe Material | Leather |
Outsole Material | PVC |
Ankle Type | Low Ankle |
Color | Black |
Gender | Male |
Usage Industry | Construction |
Features | Anti Skid |
Weight | 1.12 KG |
Material | Leather |
Height of Upper | Less Than 113 mm |
Length of Toe Cap | Above 39 mm |
Product Details:
Brand | Allen Cooper |
Shoe Color | Black |
Sizes Available | 6-11 |
Weight | 1.12 KG |
Gender | Male |
Material | Leather |
Height of Upper | Less Than 113 mm |
Length of Toe Cap | Above 39 mm |
Product Details:
Usage/Application | Industrial |
Material | Polyester |
Weight | 1200 gm +/-10 gm |
Breaking Strength | 23 Kn (Min) |
Width | 44+-1 mm |
Product Details:
Usage/Application | Fall Protection |
Color | Green, Black |
Material | Polyester |
Weight | 1100 gm +/-10 gm |
Breaking Strength | 23 Kn (Min) |
Width | 43+-1mm |
Product Details:
Color | Black |
Material | Polyester |
Weight | 800 gm +/-10 gm |
Breaking Strength | 23 Kn (Min) |
Width | 44+-1 mm |
Product Details:
Gender | Male |
Closure | Laces |
Sizes Available | 6-11 |
Material | Leather |
Thickness | 1.8 mm-2.20 mm +- 0.2 mm |
Height of Upper | Less Than 113 mm |
Water Vapour Permeability | Above 0.8 mg/cm 2 /h |
Co-Efficiency | Above 20.0 mg/cm sq |
Internal Length of Toe Cap | Above 39 mm |
Seat Region | Closed |
Tear Strength | Above 120 N |
Tensile Strength | Above 15 N/mm 2 |
Product Details:
Sole Color | Black |
Gender | Female |
Sizes Available | 6-11 |
Material | Leather |
Material Thickness | 1.8 mm-2.20 mm +- 0.2 mm |
Water Vapour Permeability | Above 0.8 mg/cm 2 /h |
Thread | Nylon |
PH Value | Above 3.5 |
Height of Upper | Less than 113 mm |
Tear Strength | Above 120 N |
Tensile Strength | Above 15 N/mm 2 |
Product Details:
Usage/Application | Forestry , Grass Trimming , Agricultural Applications etc |
Shield Type | Standard |
Size | 8 to 15.5 Inch |
Weight | 120-122 gm. |
Thickness | 1.15 mm |
Mesh Size | 01 mm x 01 mm |
Product Details:
Closure | Laces |
Sizes Available | 6-11 |
Material Thickness | 1.8 mm-2.20 mm +- 0.2 mm |
Weight | 1.12 KG |
Sole Color | Black |
Gender | Male |
Material | Leather |
Height of Upper | Less Than 113 mm |
Water Vapour Permeability | Above 0.8 mg/cm 2 /h |
Internal Length Of Toe Cap | Above 39 mm |
Tensile Strength | Above 15 N/mm 2 |
Tear Strength | Above 120 N |
Product Details:
Closure | Laces |
Sizes Available | 6-11 |
Material Thickness | 1.8 mm-2.20 mm +- 0.2 mm |
Weight | 1.12 KG |
Sole Color | Black |
Gender | Male |
Material | Leather |
Water Vapour Co-efficiency | Above 20.0 mg/cm Sq |
Tensle Strength | Above 15 N/mm 2 |
Tear Strength | Above 120 N |
Thread | Nylon |
Height of Upper | Less than 113 mm |
Water Vapour Permeability | Above 0.8 mg/cm 2 /h |
Product Details:
Color | Black |
Material | Alloy Steel |
Thickness | 0 4.5 mm |
Weight | 2.97 kg |
Breaking Strength | 15 Kn |
Product Details:
Material | Galvanized Steel Wire |
Weight | 2.23 kg |
Breaking Strength | 15 kn (min) |
Length | 5 m |
Wire Thickness | 4.5 mm |
Product Details:
Sole Color | Black |
Gender | Female |
Closure | Laces |
Sizes Available | 6-11 |
Material | Leather |
Material Thickness | 1.8 mm-2.20 mm +- 0.2 mm |
Weight | 1.12 KG |
Height | 2 (inches) |
Water Vapor Permeability | Above 0.8 mg/cm 2 /h |
Tensile Strength | Above 15 N/mm 2 |
Construction | 3.8 mm |
Height of Upper | Less Than 113 mm |
Tear Strength | Above 120 N |
Water Vapor Coefficient | Above 20.0 mg/ cm 2 |
Product Details:
Material | Galvanized steel |
Weight | 3.06 Kg |
Breaking Strength | 13 kn(min) |
Length | 6 m |
Wire Thickness | 4.5 mm |
Product Details:
Weight | 3.16 kg |
Breaking Strength | 15 kn (min) |
Wire Thickness | 4.5 mm |
Length | 7 m |
Product Details:
Sole | PU |
Closure | Laces |
Weight | 1.12 KG |
Sole Color | Black |
Gender | Male |
Material | Leather |
Length of Toe Cap | Above 39 mm |
Thread | Nylon Black 6 Ply |
Height of Upper | Less Than 113 mm |
Product Details:
Load Capacity | 600 kg |
Weight | 3500 gms |
Width | 30+-1mm |
Breaking Strength | 30 Kn (Min) |
Material | Polyester |
Product Details:
Gender | Unisex |
Material | Glass |
Packaging Type | Poly bag / Color Box / EVA Box / PVC Box |
Usage/Application | Welding Glasses; Workplace Safety |
Frame | Special Grade Nylon |
Lens | Polycarbonate |