Product Details:
Usage/Application | Fall Protection |
Material | Polyester |
Features | 6 Points Adjustable |
Weight | 1780 gm +/-10 gm |
Width | 45 mm |
Strength | Greater Than Equal to 23 KN |
Product Details:
Usage/Application | Fall Protection |
Material | Polyester |
Type | Safety Belt |
Gender | Unisex |
Weight | 1210 gm +/ -10 gm |
Width | 44 +/- 1 mm |
Breaking Strength | 23 Kn (min) |
Product Details:
Usage/Application | Safety Purpose |
Material | Polymer |
Brand | Karam |
Gender | Unisex |
Weight | 325 to 350 gms |
Very Hot Climate Temperature | 50+/-5 deg C |
Very Cold Climate Temperature | -10+/-2 deg C |
Product Details:
Usage/Application | Safety Purpose |
Color | White |
Brand | Karam |
Material | Polymer |
Gender | Unisex |
Features | For Road Safety |
Weight | 340 to 360 gms |
Very Hot Climate Temperature | 50+-5 deg C |
Very Cold Climate Temperature | -10+-2 deg C |
Product Details:
Usage/Application | Construction |
Material | Polyester Webbing with Steel Alloy Hardware |
Leg Perimeter | 60-75 cm Approx |
Waist Perimeter | 80-140 cm Approx |
Breaking Strength | 23 Kn |
Packaging Type | Poly Bag |
We are into business of offering a wide assortment of Fall Protection Harnesses. These products are widely used in various places like while doing movies they are used for doing stunts and they are also used while performing in dance shows. One can easily harness on these products. Our products are known for having fine grips and known for their stretchable nature. The offered products protect the people from fallen.
Features:
Product Details:
Color | Red |
Gender | Unisex |
Weight | 375-385 gms |
Very Hot Climate Temperature | 50+/-5 deg |
Very Cold Climate Temperature | -10+/-2 deg |
Product Details:
Material | Polyester |
Type | Safety Belt |
Gender | Unisex |
Weight | 1950 gm +/ -10 gm |
Breaking Strength | 25 Kn (min) |
Width | 44 +/- 1 mm |
Product Details:
Brand | Karam |
Color | Yellow |
Material | Polyethylene |
Gender | Unisex |
Weight | 382 Gms |
Very Hot Climate Temperature | 50+/-6 deg |
Product Details:
Shoe Color | Black |
Sizes Available | 6-11 |
Applications | Industrial |
Weight | 1.12 KG |
Gender | Male |
Material | Leather |
Length of Toe Cap | Above 39 mm |
Height of Upper | Less Than 113 mm |
Product Details:
Size | 20 x 14.5 x 23 cm |
Weight | 580 gms |
Usage/Application | Pollution District |
Max Admitted Inward Leakage | 0.05 % |
Measured Penetration | 0.0013 % |
Product Details:
Usage/Application | Construction |
Material | Polypropylene |
Breaking Strength | 23 kN |
Weight | 2280 gm +/- 10 gm |
Width | 43 +/- 1 mm |
Product Details:
Brand | Allencooper |
Function | Rescue from the height or Maintenance Kit |
Usage/ Application | Work at Height |
Material | 50 mtr Rope Ful;l body Harness with All Accessories |
Color | Green |
Product Details:
Usage/Application | Fall Protection |
Material | Aluminium alloy |
Weight | 1.385 gm +/ -10 gm |
Min Rated Load | 30 Kgs. |
Max. Rated Load | 100 Kgs |
Max. Descent Height | 150 m |
Avg. Descent Velocity | 1.1 m/sec. |
Additional Information:
Product Details:
Width | 0.5 inch |
Weight | 1865 gm +- 10%, 1910 gm +- 10% |
Rope Material | Polypropylene |
Breaking Strength | 23 Kn min |
Rope Length | 2.0 Meter |
Product Details:
Type | Safety Belt |
Gender | Unisex |
Material | Polyester |
Weight | 2000 gm +/ -10 gm |
Width | 44 +/- 1 mm |
Breaking Strength | 23 Kn (min) |
Product Details:
Length | 1.5 m |
Weight | 550 gm +/- 10 gm, 605 gm +/- 10 gm, 660 gm +/- 10 gm |
Breaking Strength | 24 Kn (Min) |
Finish | Silver/Golden Galvanized |
Material | Alloy Steel |
Thickness | 1.2 mm |
Product Details:
Material | Alloy Steel |
Usage/Application | Fall Protection |
Length | 1.5 m,1.8 m,2.0 m. |
Shape | Y Shape |
Weight | 1050 gm +/- 10%,1330 gm +/- 10%,1360 gm +/- 10% |
Breaking Strength | 25 Kn (min) |
Product Details:
Diameter | 14.0 +/- 0.5 mm |
Material | Polyamide Yarn 1260 D, Polyamide Yarn 1680 D |
Weight Per Meter | 140+/-2 grams |
Breaking Strength | 30 Kn (min) |
Width | 44 +/- 1 mm |
Elongation (Tolerance+-3%) | Under 509 Kgf is 26% Under 1019 Kgf is 34% Under 2039 Kgf is 42% |
Product Details:
Usage/Application | Building Construction |
Weight | 308 gm +/-10 gm |
Diameter | 14 mm |
Material | Aluminium Alloy |
Finish | Natural Silver/ Power Coating |
Breaking Strength | 'X' Axis - 23 Kn (min.), 'Y' Axis - 23 Kn (min.), 'Z' Axis - 23 Kn (min.) |
Product Details:
Material | High Strength Steel |
Product Type | Safety Lanyard |
Width | 0.5 inch |
Weight | 1250 gm +/- 10 gm |
Finish | Golden Yellow Galvanized |
Breaking Strength | 15 Kn (min) |
Size | 1.0/1.5/2.0 x 90 cm |
Product Details:
Material | Steel |
Weight | 236 gm |
Breaking Strength | 23 Kn (Min) |
Opening | 22.5 mm |
Finish | Silver/Golden Galvanized |
Product Details:
Material | Aluminium Alloy |
Weight | 84.5 gm +/ -5 gm |
Breaking Strength | 23 Kn (min) |
Finish | Natural Silver/ Colored Anodized |
Size | 80.6 x 48.1 x 12.4 mm |
Product Details:
Material | Alloy Steel |
Length | 2.0 Meter |
Weight | 1125 gm +/-10 gm |
Finishing | Silver/Golden Yellow Galvanized |
Breaking Strength | 25 Kn (min) |
Product Details:
Length | 1 Meter |
Dimension Size | 15 x 900 mm / 20 x 900 mm / 25 x 900 mm |
Weight | 1.0 meter 170 gm +- 10 gm, 1.5 meter 210 gm +- 10 gm, 2.0 meter 250 gm +- 10 gm |
Breaking Strength | 25 Kn (min) |
Material | Polyethylene |
Product Details:
Length | 1.8 meter |
Weight | 1550 gm +/-10 gm,1850 gm +/-10 gm,1890 gm +/-10 gm |
Finish | Silver/Golden Yellow Galvanized |
Breaking Strength | 25 Kn (min) |
Material | Alloy steel |
Product Details:
Material | Alloy Steel |
Weight | 350 gm +/-10 gm |
Finishing | Silver/Golden Yellow Galvanized |
Breaking Strength | 25 Kn (min) |
Relaxed Length | 1.4 Meter |
Product Details:
Features | Lightweight, Quality Safety Lanyard |
Weight | 1.0 meter 880 gm +/- 10%, 1.5 meter 960 gm +/- 10%, 2.0 meter 980 gm +/- 10% |
Material | Polyethylene |
Breaking Strength | 23 Kn (min) |
Rope Diameter | 12 mm |
Product Details:
Material | Polyamide, Polyester |
Weight | 1450 gm |
Features | Fall Protection Equipment |
Breaking Strength | 15 kn (min.) |
Max Length | 1.8 m |
Product Details:
Material | Aluminium Alloy |
Weight | 3.8 gm + 200 gm |
Breaking Strength | 25 Kn (min) |
Minimum Opening | 600 mm |
Maximum Opening | 1250 mm |
Product Details:
Material | Alloy steel |
Usage/Application | Heavy Industry, Retail Industry, General Industry, Automotive Ind |
Finishing | Silver/Golden Yellow Galvanized |
Weight | 950 gm |
Breaking Strength | 25 Kn (min) |
4/5
Reviewed by 95 Users
Most Relevant Reviews